Pusarla Venkata Sindhu (PV Sindhu) – India’s badminton heroine in Rio Olympics 2016
Player
Pusarla Venkata Sindhu is an Indian professional badminton player. At the 2016 Summer Olympics, she became the first Indian woman to win an Olympic silver medal. P. V. Wikipedia
P. V. Sindhu Height, Weight, Age, Family, Biography
Born: July 5, 1995 (age 21), Hyderabad
Height: 1.79 m
Coach: Pullela Gopichand
Education: St. Ann’s College for Women
Parents: P. V. Ramana, P. Vijaya
Awards: Padma Shri, Arjuna Award for Badminton, CNN-IBN Indian of the Year in Sports
Bio | |
Real Name: | Pusarla Venkata Sindhu |
Nickname: | P.V Sindhu |
Profession: | Indian Badminton player |
Physical Stats & More | |
Height: | in centimeters- 179 cm in meters- 1.79 m in Feet Inches- 5′ 10 1⁄2″ |
Weight: | in Kilograms- 65 Kg in Pounds- 150 lbs |
Figure Measurements: | 34-26-36 |
Eye Colour: | Black |
Hair Colour: | Black |
Badminton | |
International Debut: | 2009 Sub-Junior Asian Badminton Championships in Colombo |
Coach: | Pulella Gopichand |
Handedness: | Right |
Achievements: (main ones) | • Sindhu’s performance at Malaysian open 2013 made her win the maiden Grand Prix Gold title. • Bagged Bronze medals at consecutive World Championship in 2013 & 2014. • Won a Gold medal at the 2016 Guwahati South Asian Games (Women’s Team)• Sindhu won a Bronze medal at the 2009 Sub-Junior Asian Badminton Championships held in Colombo. • The star player bagged Silver in the women’s singles at Iran Fajr International Badminton Challenge in 2010. • On 7 July 2012, she won the Asia Youth Under-19 Championship. |
Career Turning Point: | Wiining a Gold at the 2011 Douglas Commonwealth Youth Games singles event |
Highest Ranking: | 9 (March 2014) |
Personal Life | |
Date of Birth: | 5 July 1995 |
Age (as in 2016): | 21 Years |
Birth Place: | Hyderabad, India |
Zodiac sign/Sun sign: | Cancer |
Nationality: | Indian |
Hometown: | Hyderabad, India |
School: | Not Known |
College: | St. Ann’s College for Women, Mehdipatnam |
Educational Qualifications: | Pursuing MBA |
Family: | Father– P. V. Ramana Mother– P. Vijaya Sister– Not Known |
Religion: | Not Known |
Hobbies: | Watching movies |
Favourite Things | |
Favourite Actor: | Mahesh Babu & Prabhas (Tollywood), Hrithik Roshan (Bollywood) |
Favourite Food: | Biryani, Chinese & Italian Cuisines |
Boys, Affairs and More | |
Marital Status: | Unmarried |
Affairs/Boyfriends: | Not Known |
Husband: | N/A |
Children: | Son– N/A Daughter– N/A |
Medal Final, LIVE Streaming
PV Sindhu‘s journey so far in the Olympics 2016 and has been nothing short of legendary. She has defeated players most of whom ranked quite high in the World Badminton rankings. P.V started by beating Hungary’s Laura Sarosi 21-8, 21-9 wrapping up the match in just 27 minutes. This was followed by her match with World no. 20 Michelle Li. This was a cracker of an encounter with the two playing head-to-head and not letting the other one go easy. In fact, Li won the first game putting Sindhu under pressure which the world no.6 Indian shuttler dealt with poretty well. So well that she actually emerged victorious 19-21, 21-15, 21-17.